| General Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlights: | The United States of America has participated in each edition of the Olympic Games, with the exception of the 1980 Games in Moscow, which it boycotted. It has hosted the Games on four previous occasions, in 1904 in St Louis, in 1932 and 1984 in Los Angeles and in 1996 in Atlanta. They are by far the most successful nation in the Olympic history, winning almost 2,200 medals in total and almost 900 of them gold, marks that are more than double those of its nearest rival in both categories. Traditionally, the United States' key sports are athletics and swimming with over half its total number of Olympic medals coming in just these two sports. In terms of Olympic champions, swimming is very marginally the United States' most successful Olympic sport, but both have excellent success rates and it is no surprise that some of its most revered Olympic athletes have made their names in these sports. Swimmer Mark Spitz won a remarkable Olympic-record seven gold medals at the 1972 Games in Munich, taking titles in the 100m and 200m freestyle, the 100m and 200m butterfly and all three men's relay events. He had already claimed two gold, a silver and a bronze medal at the 1968 Games in Mexico City. Also in the pool in Mexico, Debbie Meyer became the first swimmer to win three individual gold medals at a single Games when she completed the 200m, 400m and 800m freestyle triple. Today's hero is Michael Phelps, who after competing at the 2000 Games in Sydney without winning a medal, claimed six gold and two bronze medals at the 2004 Games in Athens and is set to become one of the most successful athletes in Olympic history at the 2008 Games in Beijing. In track and field, legendary competitor Ray Ewry, who contracted polio and was confined to a wheelchair as a boy, was unbeaten in Olympic competition from 1900 to 1908, winning medals in the standing long, high and triple jump events. He won 10 gold medals in all, although two were won at the 1906 Games in Athens which are not recognised by the IOC. Sprinter Carl Lewis' tally of nine gold medals also makes him one the sport's legendary figures. His most notable achievement coming in the long jump where he claimed gold in four consecutive Olympic Games, from 1984 to 1996, matching the feat of discus thrower Al Oerter who did this from the 1956 Games to the 1968 Games. One of track and field's most famous evolutionary steps occurred at the 1968 Games in Mexico City when US high jumper Dick Fosbury won gold with a strange new jumping technique. The 'Fosbury-Flop' revolutionised the discipline and went on to completely displace the old straddle style of jumping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | The Star Spangled Banner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer: | Words by Francis Scott Key. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducted: | 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Date: | 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of IOC Recognition: | 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOC President: | Peter V. Ueberroth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOC General Secretary: | James E. Scherr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOC Member(s): | Anita DeFrantz,Bob Ctvrtlik,James L. Easton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First OG Appearance: | 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of OG Appearance: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Medals per sport
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy drink
From Wikipedia, the free encyclopedia
Energy drinks are soft drinks advertised as providing more energy than a typical drink. The amount of quantitative 'energy' (as measured in calories) in these drinks is often lower than that in regular soft drinks.[1] According to the Marin Institute, there is scientific basis for concluding that the non-caffeine elements in these drinks contribute to mental alertness and physical performance.[2]
Contents[hide] |
[edit] Purpose
Companies market energy drinks, stating that the beverages increase energy and physical performance. One study says that they do deliver as promised.[3] There is much controversy regarding their actual effects.
[edit] Ingredients
Generally energy drinks include methylxanthines (including caffeine), B vitamins, and herbs. Other common ingredients are guarana, which has a high caffeine content, taurine, plus various forms of ginseng, maltodextrin, Carbonated water, inositol, carnitine, creatine, glucuronolactone and ginkgo biloba. Some contain high levels of sugar, and many brands also offer artificially-sweetened 'diet' versions. The central ingredient in most energy drinks is caffeine, the same stimulant found in coffee or tea, often in the form of guarana (as in Josta) or yerba mate. The average 237 milliliter (8 fluid ounce) energy drink has about 80 mg of caffeine, with 480 ml (16 fl. oz.) drinks containing around 150 mg, although more recently, drinks containing as much as 400 mg of caffeine (such as Burn) have been marketed.
[edit] Side effects
Around the USA, the drinks have been linked with reports of nausea, abnormal heart rhythms and emergency room visits. [1]
Energy drinks may cause seizures due to the "crash" following the energy high that occurs after consumption.[4] France banned the popular energy drink Red Bull after the death of eighteen-year-old athlete Ross Cooney, who died after he played a basketball game after consuming four cans of the drink.[5] The French Scientific Committee (J.D. Birkel) concluded that Red Bull has excessive amounts of caffeine.[5] Denmark also banned Red Bull. Britain investigated the drink, but only issued a warning against its use by pregnant women.[5]
[edit] History
Energy drinks may have come from Scotland in the form of Irn-Bru, first produced in the form of "Iron Brew" in 1901. In Japan, the energy drink dates at least as far back as the early 1960s, with the release of the Lipovitan. Most such products in Japan bear little resemblance to soft drinks, and are sold instead in small brown glass medicine bottles or cans styled to resemble such containers. These "genki drinks", which are also produced in South Korea, are marketed primarily to the salaryman set.
In UK, Lucozade Energy was originally introduced in 1929 as a hospital drink for "aiding the recovery;" in the early 1980s, it was promoted as an energy drink for "replenishing lost energy."
In 1994, The first European energy drink, Power Horse, was launched by Austrian company S. Spitz. it is still sold in many countries, even though it is perhaps overshadowed in most by its more famous Austrian rival, Red Bull.
In 1995, PepsiCo launched Josta, the first energy drink introduced by a major US beverage company.
In Europe, energy drinks were pioneered by the S. Spitz Company and a product named Power Horse, before the business savvy of Dietrich Mateschitz, an Austrian entrepreneur, ensured his Red Bull product became far better known, and a worldwide best seller. Mateschitz developed Red Bull based on the Thai drink Krating Daeng, itself based on Lipovitan. Red Bull was introduced to the US in 1997 and is the dominant brand there, with a market share of approximately 47%.[6]
By the year 2001, the US energy drink market had grown to nearly 8 million per year in retail sales. Over the next 5 years, it grew an average of over 50% per year, totaling over $3 billion in 2005.[7] Diet energy drinks are growing at nearly twice that rate within the category, as are 16-ounce sized energy drinks. The energy drink market became a 5.4 million dollar market in 2007, and both Goldman Sachs and Mintel predict that it will hit $10 billion by 2010. Major companies' such as Pepsi, Coca-Cola, Molson, and Labatt have tried to match smaller companies' innovative and different approach, with marginal success.
Energy drinks are also popular as mixers.
These drinks are typically attractive to young people. Approximately 65% percent of its drinkers are between the ages of 13 and 35 years old, with males being approximately 65% of the market.[7]
[edit] Derivatives
"Smart energy drinks" combine energy drinks with smart drinks.
[edit] Packaging
In 2002 CCL Container and Mistic Brands, Inc., part of the Snapple Beverage Group, teamed up for the national launch of Mistic RĒ. The result was a recyclable aluminum bottle. Since that introduction, many energy drinks are now packaged in the aluminum bottlecans produced by CCL.
Coca-Cola marketed two Powerade brand energy drinks in bullet-shaped, screw-top aluminum bottle cans. Capri Sun targeted 16-25 year-olds with its Island Refreshers line, graduating from a foil pouch design to a bottlecan.
[edit] See also
[edit] References
- ^ A can of bull? Do energy drinks really provide a source of energy?
- ^ Research on the Health Effects of other energy drinks additives
- ^ The effects of Red Bull Energy Drink on human performance and mood.http://www.springerlink.com/content/xxdbgvjy9ke72wbl/
- ^ New-onset seizures in adults: Possible association with consumption of popular energy drinks
- ^ a b c French ban on Red Bull (drink) upheld by European Court
- ^ Soda With Buzz Forbes, Kerry A. Dolan, 03.28.05
- ^ a b Mintel Energy Drink Report 2006, 07.05.06
[edit] External links
Sport and Energy drinks at the Open Directory Project


